Item | Catalog Name | Product Specification | Application |
---|---|---|---|
TAG | SP-COT | C14H23F3O4S2 | |
FW: 376.46 | |||
CAS: | |||
White crystal | |||
mp: 91 – 93 ¡É | |||
SP-HCT | C13H13O4S | ||
FW: 270.34 | |||
CAS: 99835-44-6 | |||
White crystal | |||
mp: 90 – 95 ¡É | |||
SP-602 | C12H15F6N2P | ||
FW: 332.09 | |||
CAS: | |||
White crystal | |||
mp: 137 – 140 ¡É | |||
SP-603 | C13H16F6NSb | ||
FW: 422.02 | |||
CAS: | |||
White crystal | |||
mp: 144 – 146 ¡É | |||
SP-606 | C19H24F6NP | ||
FW: 411.36 | |||
CAS: | |||
White crystal | |||
mp: 183 – 186 ¡É | |||
SP-608 | C11H15F6PS | ||
FW: 324.27 | |||
CAS: 87301-53-9 | |||
White crystal | |||
mp: 165 – 168 ¡É |