Item | Catalog Name | Product Specification | Application |
---|---|---|---|
Monomer | TPE-TV | C32H36O6 | |
FW: 516.62 | |||
CAS: | |||
White crystalline powder | |||
mp: 95 – 97 ¡É | |||
BPA-BV | C23H28O4 | ||
FW: 368.47 | |||
CAS: | |||
White crystalline powder | |||
mp: 53 – 55 ¡É | |||
DCPA | C13H16O2 | ||
FW: 204.26 | |||
CAS: 33791-58-1 | |||
Yellowish liquid | |||
bp: 105 ¡É at 0.5 kPa | |||
DCPMA | C14H18O2 | ||
FW: 218.29 | |||
CAS: 31621-69-9 | |||
Yellowish liquid | |||
bp: 137 ¡É at 13 mmHg | |||
HFBA | C7H5F7O2 | ||
FW: 254.10 | |||
CAS: 424-64-6 | |||
Yellowish liquid | |||
bp: 120 – 122 ¡É at 743 mmHg | |||
HFBMA | C8H7F7O2 | ||
FW: 268.13 | |||
CAS: 13695-31-3 | |||
Yellowish liquid | |||
bp: 134 – 136 ¡É | |||
HMADA | C14H20O3 | ||
FW: 236.31 | |||
CAS: | |||
White crystal | |||
mp: 61 – 66 ¡É | |||
ADA | C13H18O2 | ||
FW: 206.13 | |||
CAS: 121601-93-2 | |||
White crystal | |||
mp: 37 – 40 ¡É | |||
ADMA | C14H20O2 | ||
FW: 220.31 | |||
CAS: 16887-36-8 | |||
White crystal | |||
bp: 113 ¡É at 3 mmHg | |||
Di-Carbazole | C28H24N2 | ||
FW: 388.5 | |||
CAS: | |||
White crystal | |||
mp: 190 – 193 ¡É | |||
MX-270 | C12H22N4O6 | ||
FW: 318.33 | |||
CAS: 17464-88-9 |
Item | Catalog Name | Product Specification | Application |
---|---|---|---|
Monomer | AMMA | C19H16O2 | Anti-reflective Coating Chromophore Monomer |
FW: 276.33 | |||
CAS: 31645-35-9 | |||
Pale yellow crystal | |||
mp: 76 – 78 ¡É |
Item | Catalog Name | Product Specification | Application |
---|---|---|---|
Monomer | EtCPMA | C11H13O2 | Used in ArF line Photoresist |
FW: 182.26 | |||
CAS: 266308-58-1 | |||
Clear liquid | |||
bp: 41 – 42 ¡É at 7 mmHg | |||
GBLMA | C8H10O4 | ||
FW: 170.16 | |||
CAS: 195000-66-9 | |||
Clear or pale yellowish liquid | |||
bp: 107 – 109 ¡É at 7 mmHg | |||
EAdMA | C16H24O2 | ||
FW: 248.36 | |||
CAS: 209982-56-9 | |||
White crystal | |||
mp: 36 – 37 ¡É | |||
HAA | C13H18O3 | ||
FW: 222.28 | |||
CAS: 216581-76-9 | |||
White crystal | |||
mp: 72 – 73 ¡É |
Item | Catalog Name | Product Specification | Application |
---|---|---|---|
Monomer | SP-VBF | C24H33NO4 | Used in KrF line Photoresist |
FW: 399.52 | |||
CAS: | |||
White crystal | |||
bp: 85 – 87 ¡É |
Item | Catalog Name | Product Specification | Application |
---|---|---|---|
Monomer | WMH-270 | C12H22N4O6 | Additives |
FW:3 18.33 | |||
CAS: 17464-88-9 |